1) You know when high tide is and know the direction and speed of current for False Passage. Always best to navigate this pass during a rising flood tide. (Caution: Small vessels may not be able to navigate with motor propulsion in this strong tidal current near False Pass. Reports of 5 knots at max ebb.)
http://www.tidesonline.nos.noaa.gov/geographic.html
http://tides.mobilegeographics.com/locations/2801.html
2) You have checked the local Notice to Mariners and confirmed the maintenance and position of navigation buoys. Check on VHF radio for local knowledge with False Pass residents/fuel dock etc for any known dangers.
http://www.navcen.uscg.gov/?pageName=lnmDistrict®ion=17
http://ocsdata.ncd.noaa.gov/ntm/resultList.aspx?Chart=16535
2) You have checked the local Notice to Mariners and confirmed the maintenance and position of navigation buoys. Check on VHF radio for local knowledge with False Pass residents/fuel dock etc for any known dangers.
http://www.navcen.uscg.gov/?pageName=lnmDistrict®ion=17
http://ocsdata.ncd.noaa.gov/ntm/resultList.aspx?Chart=16535
http://www.navcen.uscg.gov/pdf/lnms/lnm17262013.pdf
3) Visibility is likely to be good - do not attempt navigation through False Pass in the fog. This region is flat and radar targets may be extremely hard to acquire clean with heavy sea clutter, especially in a seaway. Do not attempt transit in a seaway!
3) Visibility is likely to be good - do not attempt navigation through False Pass in the fog. This region is flat and radar targets may be extremely hard to acquire clean with heavy sea clutter, especially in a seaway. Do not attempt transit in a seaway!
http://forecast.weather.gov/MapClick.php?zoneid=PKZ165
Overview: (False Pass route in red with other routes in blue)
Chart: 16535, Current Edition: 12, Print Date: 11/18/2000
| Download RNC View Chart Image Paper/RNC Catalog |
Action | Item Name | Charting Label | Latitude | Longitude | Published Document | Kapp | RNC Panel | RNC Posted |
Relocate | Bechevin Bay Buoy 19 | G C "19" | N 54° 59' 36.780" | W 163° 24' 31.084" | LNM 24/13, 17th Dist | 2527 | 16535_1 | 6/20/2013 |
Relocate | Bechevin Bay Buoy 20 | R N "20" | N 54° 59' 27.175" | W 163° 24' 40.825" | LNM 24/13, 17th Dist | 2527 | 16535_1 | 6/20/2013 |
Relocate | Bechevin Bay Buoy 22 | R N "22" | N 54° 59' 24.230" | W 163° 23' 58.842" | LNM 24/13, 17th Dist | 2527 | 16535_1 | 6/20/2013 |
Relocate | Bechevin Bay Entrance Buoy BB | R W "BB" | N 55° 06' 03.065" | W 163° 30' 13.635" | LNM 24/13, 17th Dist | 2527 | 16535_1 | 6/20/2013 |
Add | Bechevin Bay Buoy 1A | G C "1A" | N 55° 04' 18.000" | W 163° 29' 01.800" | LNM 24/13, 17th Dist | 2527 | 16535_1 | 6/20/2013 |
Relocate | Isanotski Strait Light 3 | Fl G 6s 14ft 4M "3" | N 54° 49' 29.718" | W 163° 22' 31.908" | LNM 51/12, 17th Dist | 2527 | 16535_1 | 1/3/2013 |
Relocate | Bechevin Bay Buoy 8 | R N "8" | N 55° 03' 00.806" | W 163° 25' 18.693" | LNM 22/12, 17th Dist | 2527 | 16535_1 | 6/5/2012 |
Add | Bechevin Bay Buoy 13 | G C "13" | N 55° 01' 41.875" | W 163° 25' 22.939" | LNM 22/12, 17th Dist | 2527 | 16535_1 | 6/5/2012 |
Relocate | Bechevin Bay Buoy 22 | R N "22" | N 54° 59' 22.734" | W 163° 23' 55.950" | LNM 37/11, 17th Dist | 2527 | 16535_1 | 9/19/2011 |
Relocate | Bechevin Bay Buoy 6 | R N "6" | N 55° 03' 11.488" | W 163° 26' 35.625" | LNM 37/11, 17th Dist | 2527 | 16535_1 | 9/19/2011 |
Relocate | Bechevin Bay Buoy 20 | R N "20" | N 54° 59' 22.720" | W 163° 24' 47.190" | LNM 37/11, 17th Dist | 2527 | 16535_1 | 9/19/2011 |
Relocate | Bechevin Bay Buoy 21 | G C "21" | N 54° 59' 25.480" | W 163° 23' 50.688" | LNM 37/11, 17th Dist | 2527 | 16535_1 | 9/19/2011 |
Relocate | Bechevin Bay Buoy 24 | R N "24" | N 54° 59' 03.162" | W 163° 23' 29.150" | LNM 33/11, 17th Dist | 2527 | 16535_1 | 8/24/2011 |
Relocate | Bechevin Bay Buoy 2 | R N "2" | N 55° 05' 18.638" | W 163° 29' 56.140" | LNM 33/11, 17th Dist | 2527 | 16535_1 | 8/24/2011 |
Add | Breakwater PT 1 OF 2 | (Chart No. 1 F4.1) | N 54° 52' 03.400" | W 163° 24' 26.900" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 2 OF 2 | (Chart No. 1 F4.1) | N 54° 52' 02.500" | W 163° 24' 24.100" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 1 OF 4 | (Chart No. 1 F4.1) | N 54° 52' 01.600" | W 163° 24' 25.900" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 2 OF 4 | (Chart No. 1 F4.1) | N 54° 51' 59.900" | W 163° 24' 23.200" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 3 OF 4 | (Chart No. 1 F4.1) | N 54° 51' 55.200" | W 163° 24' 27.400" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 4 OF 4 | (Chart No. 1 F4.1) | N 54° 51' 55.300" | W 163° 24' 30.400" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 1 OF 3 | (Chart No. 1 F4.1) | N 54° 51' 54.900" | W 163° 24' 36.700" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 2 OF 3 | (Chart No. 1 F4.1) | N 54° 51' 53.000" | W 163° 24' 33.400" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Add | Breakwater PT 3 OF 3 | (Chart No. 1 F4.1) | N 54° 51' 50.100" | W 163° 24' 25.000" | LNM 34/10, 17th Dist | 2527 | 16535_1 | 8/20/2010 |
Relocate | Bechevin Bay Buoy 22 | R N "22" | N 54° 59' 24.748" | W 163° 24' 02.092" | LNM 29/10, 17th Dist | 2527 | 16535_1 | 7/30/2010 |
Add | False Pass Breakwater Light 2 | Fl R 4s 57ft 6M "2" | N 54° 51' 54.983" | W 163° 24' 29.606" | LNM 49/09, 17th Dist | 2527 | 16535_1 | 12/22/2009 |
Add | False Pass Breakwater Light 1 | Fl G 2.5s 35ft 6M "1" | N 54° 51' 51.918" | W 163° 24' 29.146" | LNM 49/09, 17th Dist | 2527 | 16535_1 | 12/22/2009 |
Relocate | St. Catherine Cove Daybeacon 4 | R "4" | N 54° 59' 47.010" | W 163° 29' 21.263" | LNM 40/09, 17th Dist | 2527 | 16535_1 | 10/15/2009 |
Relocate | Bechevin Bay Buoy 1 | G C "1" | N 55° 05' 22.368" | W 163° 29' 34.320" | LNM 27/09, 17th Dist | 2527 | 16535_1 | 7/23/2009 |
Relocate | Bechevin Bay Buoy 3 | G C "3" | N 55° 04' 01.920" | W 163° 28' 28.665" | LNM 27/09, 17th Dist | 2527 | 16535_1 | 7/23/2009 |
Relocate | Bechevin Bay Buoy 4 | R N "4" | N 55° 03' 56.862" | W 163° 28' 42.607" | LNM 27/09, 17th Dist | 2527 | 16535_1 | 7/23/2009 |
Relocate | Bechevin Bay Buoy 20 | R N "20" | N 54° 59' 24.006" | W 163° 24' 46.927" | LNM 27/09, 17th Dist | 2527 | 16535_1 | 7/23/2009 |
Relocate | Bechevin Bay Buoy 22 | R N "22" | N 54° 59' 24.599" | W 163° 24' 05.296" | LNM 27/09, 17th Dist | 2527 | 16535_1 | 7/23/2009 |
Delete | False Pass Dock LTS (4) | 4 Fl R 6s 23ft 4m Priv | N 54° 51' 14.540" | W 163° 24' 28.320" | LNM 12/09, 17th Dist | 2527 | 16535_1 | 4/2/2009 |
Add | False Pass City Dock North LT | F R 14ft Priv | N 54° 51' 44.340" | W 163° 24' 37.800" | LNM 12/09, 17th Dist | 2527 | 16535_1 | 4/2/2009 |
Add | False Pass City Dock South LT | F R 14ft Priv | N 54° 51' 42.660" | W 163° 24' 38.400" | LNM 12/09, 17th Dist | 2527 | 16535_1 | 4/2/2009 |
Relocate | Cape Krenitzen LT 7 | Fl G 6s 30ft 5M "7" | N 55° 03' 47.261" | W 163° 25' 18.473" | LNM 08/09, 17th Dist | 2527 | 16535_1 | 3/4/2009 |
Relocate | Ikatan Pt LT | Fl 4s 81ft 9M | N 54° 46' 33.750" | W 163° 11' 12.815" | LNM 08/09, 17th Dist | 2527 | 16535_1 | 3/4/2009 |
Relocate | Isanotski Strait LT 2 | Fl R 4s 17ft 4M "2" | N 54° 48' 55.223" | W 163° 21' 45.770" | LNM 08/09, 17th Dist | 2527 | 16535_1 | 3/4/2009 |
Relocate | Isanotski Strait LT 6 | Fl R 6s 21ft 5M "6" | N 54° 51' 23.193" | W 163° 23' 29.912" | LNM 08/09, 17th Dist | 2527 | 16535_1 | 3/4/2009 |
Change | Isanotski Strait LT 6 | Fl R 6s 21ft 5M "6" | N 54° 51' 23.193" | W 163° 23' 29.912" | LNM 08/09, 17th Dist | 2527 | 16535_1 | 3/4/2009 |
Change | Cape Krenitzin LT 7 | Fl G 6s 30ft 5M "7" | N 55° 03' 47.261" | W 163° 25' 18.473" | LNM 08/09, 17th Dist | 2527 | 16535_1 | 3/4/2009 |
Relocate | Ikatan Bay Light | Fl 6s 78ft 6M | N 54° 47' 03.269" | W 163° 21' 57.986" | LNM 48/08, 17th Dist | 2527 | 16535_1 | 12/11/2008 |
Delete | Bechevin Bay Buoy 19A | G C "19A" | N 54° 59' 42.988" | W 163° 24' 15.472" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Delete | Bechevin Bay Buoy 20A | R N "20A" | N 54° 59' 39.133" | W 163° 24' 18.861" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 19 | G C "19" | N 54° 59' 29.883" | W 163° 24' 36.697" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 21 | G C "21" | N 54° 59' 26.716" | W 163° 24' 00.212" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 23 | G C "23" | N 54° 59' 07.571" | W 163° 23' 20.280" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 24 | R N "24" | N 54° 59' 01.868" | W 163° 23' 31.187" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 22 | R N "22" | N 54° 59' 23.018" | W 163° 24' 03.766" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 20 | R N "20" | N 54° 59' 24.108" | W 163° 24' 38.518" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Delete | Bechevin Bay Buoy 20B | R N "20B" | N 54° 59' 29.616" | W 163° 23' 57.012" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Delete | Bechevin Bay Buoy 19B | G C "19B" | N 54° 59' 35.513" | W 163° 23' 58.224" | LNM 40/08, 17th Dist | 2527 | 16535_1 | 10/16/2008 |
Relocate | Bechevin Bay Buoy 19 | G C "19" | N 54° 59' 47.862" | W 163° 24' 48.780" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 20 | R N "20" | N 54° 59' 41.958" | W 163° 24' 54.318" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 3 | G C "3" | N 55° 04' 06.247" | W 163° 28' 21.319" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 4 | R N "4" | N 55° 04' 01.899" | W 163° 28' 34.169" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 5 | G C "5" | N 55° 03' 19.811" | W 163° 26' 30.063" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 6 | R N "6" | N 55° 03' 12.638" | W 163° 26' 34.270" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Change | Bechevin Bay Buoy 19B | G C "19B" | N 54° 59' 35.513" | W 163° 23' 58.224" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Delete | Bechevin Bay Buoy 20A | R N "20A" | N 54° 59' 29.600" | W 163° 23' 57.000" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Add | Bechevin Bay Buoy 20B | R N "20B" | N 54° 59' 29.616" | W 163° 23' 57.012" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Add | Bechevin Bay Buoy 19A | G C "19A" | N 54° 59' 42.988" | W 163° 24' 15.472" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Add | Bechevin Bay Buoy 20A | R N "20A" | N 54° 59' 39.133" | W 163° 24' 18.861" | LNM 29/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | West Cape Shoal Buoy 1 | G C "1" | N 54° 55' 31.758" | W 162° 27' 55.893" | LNM 28/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 1 | G C "1" | N 55° 05' 23.441" | W 163° 29' 31.930" | LNM 28/07, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 8 | R N "8" | N 55° 03' 10.323" | W 163° 25' 30.307" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 14 | R N "14" | N 55° 01' 43.478" | W 163° 25' 40.466" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 20 | R N "20" | N 54° 59' 41.860" | W 163° 24' 38.639" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 22 | R N "22" | N 54° 59' 12.924" | W 163° 23' 16.655" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 24 | R N "24" | N 54° 58' 49.262" | W 163° 22' 48.605" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 11 | G C "11" | N 55° 02' 16.459" | W 163° 25' 01.740" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 15 | G C "15" | N 55° 01' 00.215" | W 163° 25' 47.499" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 19 | G C "19" | N 54° 59' 46.500" | W 163° 24' 40.979" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 19A | G C "19A" | N 54° 59' 35.513" | W 163° 23' 58.224" | LNM 41/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Add | Rock Awash, Elevation of 5 ft | Chart No. 1: K11 | N 54° 38' 15.980" | W 163° 30' 17.950" | LNM 20/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Add | Islet, Elevation 3 ft | Chart No. 1: K10 | N 54° 37' 52.010" | W 163° 31' 06.950" | LNM 20/06, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 19A | G C "19A" | N 54° 59' 37.808" | W 163° 24' 01.853" | LNM 27/05, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 3 | G C "3" | N 55° 04' 33.944" | W 163° 28' 19.907" | LNM 22/05, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 10 | R N "10" | N 55° 02' 30.807" | W 163° 25' 13.443" | LNM 22/05, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 23 | G C "23" | N 54° 58' 55.685" | W 163° 22' 43.738" | LNM 22/05, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Change | Ikatan Pt LT | Fl 4s 81ft 9M | N 54° 46' 30.806" | W 163° 11' 03.983" | LNM 18/05, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Revise | Ikatan Pt Lt | Fl 4s 81ft 8M | N 54° 46' 30.806" | W 163° 11' 03.983" | LNM 48/04, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Revise | Ikatan Bay Lt | Fl 6s 78ft 6M | N 54° 46' 54.807" | W 163° 21' 53.055" | LNM 48/04, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | BECHEVIN BAY BY 20 | R N "20" | N 54° 59' 36.053" | W 163° 24' 38.628" | LNM 34/04, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay By 2 | R N "2" | N 55° 05' 17.900" | W 163° 29' 50.200" | LNM 25/03, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Ent By BB | R W "BB" | N 55° 05' 49.000" | W 163° 30' 32.200" | LNM 25/03, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay By 1 | G C "1" | N 55° 05' 23.400" | W 163° 29' 40.900" | LNM 25/03, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Relocate | Bechevin Bay Buoy 11 | G C "11" | N 55° 02' 09.500" | W 163° 25' 03.800" | LNM 15/03, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Add | Isanoski St Lt 2 | OBSC SEC 160 to 324 | N 54° 48' 54.000" | W 163° 21' 42.000" | LNM 39/02, 17th Dist | 2527 | 16535_1 | 2/13/2008 |
Be safe !
No comments:
Post a Comment
Enter your comment(s) here...